BPC-157
1 Report Details
| Laboratory | Janoshik (janoshik.com) | Document Type | Test Report / Certificate of Analysis |
|---|---|---|---|
| Task Number | 148112 | Testing Ordered | 06 APR '26 |
| Sample Received | 27 Mar '26 | Analysis Conducted | 10 APR '26 |
| Client | Wholesale1 | Manufacturer | MK Peptide |
| Sample | BPC-157 | Batch | - |
| Tests Requested | BPC-157 10mg | ||
2 Results
| Parameter | Result |
|---|---|
| BPC-157 - Peptide Content | 10.58 mg |
| Purity | 99.734% |
Confirmed purity by HPLC with UV detection coupled with mass spectrometry.
3 Document & Verification
Compound Identification
Analysis Method
HPLC with UV detection coupled with mass spectrometry. Reverse-phase chromatography separates peptide content and measures peptide purity against a reference standard.
Average Purity Result
Third-Party Verification
Independent testing completed by Janoshik analytical laboratory. Results are publicly verifiable.
| Task Number | 148112 |
|---|---|
| Analysis Date | 10 APR '26 |
| Laboratory | Janoshik |
| Verify Key | US7TFPJAI46MVerify at janoshik.com/verify/ |
